Product Introduction
The ECP series EtherCAT coupler products can build an EtherCAT network with each other via EtherCAT interfaces. They can also connect COP series modules through the CAN interface on the coupler body to form flexible hardware configurations, meeting diverseapplication requirements. A single EtherCAT coupler can be expanded with up to 4 COP series modules.
Product Features
The ECP series modules are EtherCAT coupler products. They manage COP series IO modules via the local CAN bus and function as EtherCAT remote slaves with configurable resources for various expansion interfaces. Key features are as follows:
Supports the expansion and combination of up to 4 COP .
The device composed of the coupler and expansion modules serves as a single independent EtherCAT network node.
Automatically generates the configuration of actually connected modules without manual configuration by users, ensuring easy operation.
The coupler module achieves a data refresh cycle of 125μs.
Supports mailbox synchronization and distributed clock synchronization functions.
Enables alias setting for EtherCAT nodes.
COP series expansion modules can set the priority of module data transmission viaID configuration.
The communication distance between expansion modules and the coupler can reach 30 meters, allowingdecentralized module installation, simplifying
wiring and reducing wiring costs.
With a module thickness of 21.5mm and 32 IO interfaces, it supports close-mounted installation, saving 20% of cabinet space compared with mainstr-
eam plug-in IO modules on the market.
Basic Specification
| Applicable Products | P612-AO04S |
| Product Name | EtherCAT Coupler IO Module |
| Rated Current | 140mA |
| Gross Weight | 95g |
| Size (mm) | (Height × Depth × Width)106 x 85 x 21.5 |
| Data Refresh Cycle | ≥125us |
| Working Mode | SMsynchronization,DC synchronization |
| Mailbox Data Length | inputs:128bytes Outputs:128bytes |
| Node Address | 0~65535 |
| Mailbox | Emergency Frame and SDO Request |
| Power Supply | DC24V±20% |
| Transmission Cable | Ethernet/EtherCAT CAT5/CAT5e cable |
| Bus Interface | 2 x RJ45,100Mbps |
| Transmission Distance | ≤100m |
| Relative Humidity | ≤95%,no condensation |
| Protection Grade | IP20 |
| Certification | CE |
Environmental Specifications
| Applicable Products | P612-AO04S |
| Installation/Usage Environment | Environment without conductive dust, conductive fibers, flammable/explosive dust,no flammable gas, corrosive dust or corrosive gas, no water mist, oilco-ntamination, conductive liquid or gas, no severe vibration and repeated impact. |
| Altitude | ≤2000m |
| Overvoltage Category | CAT I |
| ESD | Level 3, Contact Discharge: ±6kV,Air Discharge: ±8kV, Criteria A(IEC61000-4-2) |
| EFT | Signal lines: ±2kV, Power supply lines: ±4kV, Criteria A(IEC61000-4-4) |
| SURGE | Power:line-to-line:±1kV, line-to-PE: ±2kV, Criteria A(IEC61000-4-5) |
| Vibration Resistance | 1g, EN60068-2-6:2008 |
| Shock Resistance | 15g, EN60068-2-27:2009 |
| Operating Temperature and Humidity | Temperature:-20℃~+60℃ Humidity:<95%RH(30℃),no condensation |
| Storage Temperature and Humidity | Temperature:-20℃~+65℃ Humidity:<95%RH(30℃),no condensation |
| Transport Temperature and Humidity | Temperature:-40℃~+70℃ Humidity:<95%RH(40℃),no condensation |
Analog Output Specifications
| Applicable Products | P612-AO04S |
| Output Type | Analog Output |
| Output Mode | Voltage-type / Current-type |
| Number of output channels | 4 |
| Resolution | 16bits |
| Convert Time | 50μs/Channel |
| Output Voltage Range | Optional Settings:±10V(Default Settings), 0~10V, ±5V, 0~5V, 1~5V |
| Output Impedance | 1kΩ |
| Voltage Output Accuracy | ±0.1%(Full range and full temperature range) |
| Voltage Output Limit | ±15V |
| Output Current Range | Optional settings: 0~20mA, 4~20mA |
| Current Output Accuracy | ±0.1%(Full range, full temperature range) |
| Current Output Load | 0~600Ω |
| Output Protection | No isolation between interface channels, while isolation is implemented between interfaces and the power supply as well as communication parts. |
| Status Indicator | It will be OFF if the connection is disconnected or go out of Operational state. |
Product Documentation
Related Software