Product Introduction
The COP series products can be connected to controllers/PLCs that support the CANopen master to achieve the expansion of remote modules and easily realize flexible configuration of hardware interface resources. They can also be connected to ECP series modules to link the modules to EtherCAT master devices and build a control system with EtherCAT master devices such as PLCs.
Product Features
The COP series products establish communication with external devices via the CAN interface, and can connect with mainstream CAN master station PLC devices on the market to achieve system interface expansion. The CAN master station can manage and control COP series expansion modules throu-gh the CANopen CiA401 protocol. It features the following functions:
Supports standard communication mechanisms such as PDO, SDO, NMT and EMCY.
Supports heartbeat messages to monitor device online status.
Provides EDS files and supports master station import.
Baud rate: 125kbps, 250kbps, 500kbps, 1000kbps.
Node ID: Configurable via DIP switch (1~16). A single CAN network allows access for up to 16 COP series modules.
Configurable terminal resistance. The connection or disconnection of terminal resistance can be set via DIP switch.
The COP series expansion modules can realize data transmission priority through ID configuration.
The expansion modules support a communication distance of up to 30 meters from the coupler, enabling decentralized module installation, simplifying wiring and reducing wiring costs.
With a module thickness of 21.5mm and 32 IO interfaces, it supports close-fit installation, saving 20% of electrical cabinet space compared with comm-on plug-in IO modules on the market.
Basic Specifications
| Applicable Products | P312-AO04S |
| Product Name | CAN IO Module |
| Size(mm) | (Height x Depth xWidth)106 x 85 x 21.5 |
| Gross Weight | 75g |
| Node ID Range | 1~16 |
| Power Supply | DC24V±20% |
| Rated Current(mA) | 140 |
| Transmission Cable | Ethernet/EtherCAT CAT5/5e cable |
| Bus Interface | 2 x RJ45,≤1Mbps |
| Transmission Distance | ≤30m |
| Protection Grade | IP20 |
| Certification | CE |
Environmental Specifications
| Applicable Products | P312-AO04S |
| Installation/Usage Environment | Environment withoutconductive dust, conductive fibers, flammable/explosive du st,no flammable gas, corrosive dust or corrosive gas,no water mist, oil contami- nation,con- ductive liquid or gas,no severe vibration and repeated impact. |
| Altitude | ≤2000m |
| Overvoltage Category | CAT I |
| ESD | Level 3, Contact Discharge: ±6kV,Air Discharge: ±8kV, Criteria A(IEC61000-4-2) |
| EFT | Signal lines: ±2kV,Power supply lines: ±4kV, Criteria A(IEC61000-4-4) |
| SURGE | Power:line-to-line:±1kV, line-to-PE: ±2kV, Criteria A(IEC61000-4-5) |
| VibrationResistance | 1g, EN60068-2-6:2008 |
| ShockResistance | 15g, EN60068-2-27:2009 |
| Operating Temperature and Humidity | Temperature:-20℃~+60℃ Humidity:<95%RH(30℃),no condensation |
| Storage Temperature and Humidity | Temperature:-20℃~+65℃ Humidity:<95%RH(30℃),no condensation |
| Transport Temperature and Humidity | Temperature:-40℃~+70℃ Humidity:<95%RH(40℃),no condensation |
Analog Output Specifications
| Applicable Products | P312-AO04S |
| Output Type | Analog Output |
| Output Mode | Voltage-type / Current-type |
| Number of output channels | 4 |
| Resolution | 16bits |
| Convert Time | 50μs/Channel |
| Output Voltage Range | Optional Settings:±10V(Default Settings), 0~10V, ±5V, 0~5V, 1~5V |
| Output Impedance | 1kΩ |
| Voltage OutputAccuracy | ±0.1% |
| Voltage Output Limit | ±15V |
| Output Current Range | Optional settings: 0~20mA, 4~20mA |
| Current OutputAccuracy | ±0.1% |
| Current Output Load | 0~600Ω |
| Output Protection | No isolation between interface channels, while isolation is implemented between interfaces and the power supply as well as communication parts. |
| Status Indicator | It will be OFF if the connection is disconnected or go out of Operational state. |
Product Documentation
Related Software